Comprehensive Health Screenings
Here at LifeClinic, we have designed 3 comprehensive health screening plans that address key health concerns of specific age groups, (these are suggested but you may choose any plan.)
We encourage you to speak with our staff if you are unsure which plan is best suited for you. Personalised plans can also be arranged for specific health needs.
We can also create a health screening plan that is tailor-made to suit your budget and health needs.
My physical
Male
SILVER | GOLD | PLATINUM | |
Suggested Age Groups: | 30-40 years | +40 years | +40 years |
Full Blood Count | ✔︎ | ✔︎ | ✔︎ |
TIBC and Iron | ✔︎ | ✔︎ | ✔︎ |
Blood Sugar | ✔︎ | ✔︎ | ✔︎ |
Lipid Profile | ✔︎ | ✔︎ | ✔︎ |
Gout | ✔︎ | ✔︎ | ✔︎ |
Kidney Function | ✔︎ | ✔︎ | ✔︎ |
Minerals – Sodium, Potassium | ✔︎ | ✔︎ | ✔︎ |
Liver Function | ✔︎ | ✔︎ | ✔︎ |
Thyroid Function | ✔︎ | ✔︎ | ✔︎ |
Inflammatory Marker – ESR, hsCRP | ✔︎ | ✔︎ | ✔︎ |
Nutrition – Vitamin B12 and D | ✔︎ | ✔︎ | ✔︎ |
Hormone Panel | ✔︎ | ✔︎ | ✔︎ |
Urine & Stool Analysis | ✔︎ | ✔︎ | ✔︎ |
Infection Markers | |||
-Syphilis, HIV | ✔︎ | ✔︎ | ✔︎ |
-Hepatitis A, B | ✔︎ | ✔︎ | |
Ferritin Level | ✔︎ | ✔︎ | |
Cardiometabolic Risk – Homocysteine | ✔︎ | ✔︎ | |
IGF-1 | ✔︎ | ✔︎ | |
Tumor Markers – GI, Liver, Pancreas, Prostate | ✔︎ | ✔︎ | |
Imaging | CXR |ECG | CXR | ECG US Upper Abdomen | CXR Stress – Treadmill US Whole Abdomen (including pelvis) DEXA Scan |
Package Price: Normal Price: (Save) |
$7,800 $14,600 ($6,800) |
$11,800 $18,980 ($7,180) |
$14,800 $22,080 ($7,280) |
Female
SILVER | GOLD | PLATINUM | |
Suggested Age Groups: | 30-40 years | +40 years | +40 years |
Full Blood Count | ✔︎ | ✔︎ | ✔︎ |
TIBC and Iron | ✔︎ | ✔︎ | ✔︎ |
Blood Sugar | ✔︎ | ✔︎ | ✔︎ |
Lipid Profile | ✔︎ | ✔︎ | ✔︎ |
Gout | ✔︎ | ✔︎ | ✔︎ |
Kidney Function | ✔︎ | ✔︎ | ✔︎ |
Minerals – Sodium, Potassium | ✔︎ | ✔︎ | ✔︎ |
Liver Function | ✔︎ | ✔︎ | ✔︎ |
Thyroid Function | ✔︎ | ✔︎ | ✔︎ |
Inflammatory Marker – ESR, hsCRP | ✔︎ | ✔︎ | ✔︎ |
Nutrition – Vitamin B12 and D | ✔︎ | ✔︎ | ✔︎ |
Hormone Panel | ✔︎ | ✔︎ | ✔︎ |
Urine & Stool Analysis | ✔︎ | ✔︎ | ✔︎ |
Infection Markers | |||
-Syphilis, HIV | ✔︎ | ✔︎ | ✔︎ |
-Hepatitis A, B | ✔︎ | ✔︎ | |
Ferritin Level | ✔︎ | ✔︎ | |
Cardiometabolic Risk – Homocysteine | ✔︎ | ✔︎ | |
IGF-1 | ✔︎ | ✔︎ | |
Tumor Markers – GI, Liver, Pancreas, Ovaries | ✔︎ | ✔︎ | |
Imaging | CXR |ECG | CXR | ECG US Upper Abdomen | CXR Stress – Treadmill US Whole Abdomen (including pelvis) DEXA Scan Mammogram (2D) & Ultrasound Breasts |
Package Price: Normal Price: (Save) |
$7,800 $14,600 ($6,800) |
$11,800 $18,980 ($7,180) |
$16,800 $24,480 ($7,680) |
Additional Functional Tests
LifeClinic combines conventional medicine with functional medicine for improved disease prevention and early-detection.
Functional medicine testing allows us to target the root cause of what is limiting your health potential so we can use an integrative lifestyle approach to redefine your healthspan.
Comprehensive Gut Health Screening
Assess the health of your gut by mapping out your microbiome and identifying gut stressors
- GI Map + Zonulin Test
- Food Allergy and IgG Test
Stress and Sleep Screening
Reset your sleep and stress by quantifying key biomarkers throughout your day and night
- Adrenal Stress Hormone Profile
- Sleep Hormone Profile
- Adrenal Test + Organic Acids Test (OATS)
Micronutrients Panel
Discover your nutrient status to inform your bio-individual dietary requirements
- Cellular Micronutrient Assay
- Comprehensive Nutrient Panel
DNA Health
Understand your DNA to optimise your lifestyle for your genetic makeup
- DNA Health Test
Environmental and Heavy Metal Toxin Screening
Assess your toxicity status to clear out toxins that have accumulated throughout your lifespan
- Heavy Metals Test
- Environmental Pollutants Test
- Mould Toxin Profile
Early Detection Cancer Screening
Detect minute quantities of mutated cells as an earlier indicator of cancer
- Circulating Cancer Cell Test